Property Attributes
- MLS#20264323
- TypeSingle Family
- Listing Status Active
- CountyWEBB
- CityLaredo
- Area02 N Eastern Division - between C
- NeighborhoodEastern Division
- Zip78041
- Style1 Story
- Year Built1981
- Price$ 900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage595
- Lot Size0.442883 Acres
Data Source:
Laredo Association of REALTORS® (LAOR)
Property Description
Completely renovated apartment! Just one block from McPherson Ave. and two blocks from the hospital, near restaurants, schools, shopping, and services. Move-in ready!
| Price History | |
|---|---|
| 9/9/2026 | Listed $900 |
General Features
| Heating | Window Unit |
|---|---|
| Cooling | Window Units |
| Roof | Metal Roof |
| Fireplaces | No |
| Garage | None |
| Water | Public Water |
| Sewer | Sewer Connection |
| Construction | Hardy Plank,Frame,Wood |
| Appliances | Refrigerator,Range |
| Amenities | None |
| Status | Active |
| Full Baths | 1 |
| Year Built | 1981 |
| Subdivision | Eastern Division |
| Water Heater | Electric |
| Style | 1 Story |
| Topography | Level |
| County | webb |
| Class | RESIDENTIAL |
| Type | Apartment |
| Price/SqFt | 2 |
| Status | ACTIVE |
| Sale/Rent | For Rent |
| Short Sale Y/N | No |
| Docs on File | Survey/Plat,Appraisal |
| Utilities | Underground Utilities |
| Area | 02 N Eastern Division,between C |
| City | Laredo |
| School District | LISD |
| Agent First Name | Almaida |
| Agent Last Name | Garcia |
| DOM | 2 |
| Price Per Sq Ft Total AG | 1.51 |
| Listing Agent | 1829 |
Interior Features
| Beds | 2 |
|---|---|
| Floors | Tile |
| Total Rooms | 3 |
| Kitchen Features | Kitchen/Dining Combo,Formica |
| Attic | None |
Exterior Features
| Car Port | None |
|---|---|
| Foundation | Slab |
| Driveway | Asphalt Drive |
| Lot Size Area | 19292 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.