Property Attributes
- MLS#20264209
- TypeSingle Family
- Listing Status Active
- CountyWEBB
- CityLaredo
- Area04 S Eastern Division - W of Ejid
- NeighborhoodEastern Division
- Zip78043
- Style1 Story
- Year Built2022
- Price$ 1,100
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size0.221258 Acres
Data Source:
Laredo Association of REALTORS® (LAOR)
Property Description
Beautifully maintained 2-Bedroom, 1-Bathroom residence in an exclusive gated community. Spacious, neat, and designed for refined, comfortable living.
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,100 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Composition Shingle |
| Fireplaces | No |
| Garage | None |
| Water | Public Water |
| Sewer | Sewer Connection |
| Construction | Stucco |
| Appliances | Refrigerator,Range |
| Amenities | Washer & Dryer Hookups |
| Status | Active |
| Full Baths | 1 |
| Year Built | 2022 |
| Subdivision | Eastern Division |
| Water Heater | Electric |
| Style | 1 Story |
| Topography | Level |
| County | webb |
| Unit # | 3 |
| Class | RESIDENTIAL |
| Type | Apartment |
| Price/SqFt | 1 |
| Status | ACTIVE |
| Sale/Rent | For Rent |
| Short Sale Y/N | No |
| Docs on File | None |
| Utilities | Underground Utilities |
| Area | 04 S Eastern Division,W of Ejid |
| City | Laredo |
| School District | UISD |
| Agent First Name | Adriana |
| Agent Last Name | Gomez |
| DOM | 8 |
| Price Per Sq Ft Total AG | 1.4 |
| Listing Agent | 3008 |
Interior Features
| Beds | 2 |
|---|---|
| Floors | Tile |
| Total Rooms | 3 |
| Kitchen Features | Kitchen/Dining Combo,Formica |
| Attic | None |
Exterior Features
| Car Port | None |
|---|---|
| Foundation | Masonry |
| Driveway | Concrete Drive |
| Lot Size Area | 9638 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.