Property Attributes
- MLS#20263933
- TypeSingle Family
- Listing Status Active
- CountyMAVERICK
- CityEagle Pass
- AreaEagle Pass
- NeighborhoodCedar Ridge Unit #1
- Zip78852
- Style1 Story
- Year Built2004
- Price$ 1,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.160698 Acres
Data Source:
Laredo Association of REALTORS® (LAOR)
Property Description
Property is fully furnished.
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,600 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Composition Shingle |
| Fireplaces | No |
| Garage | None |
| Water | Public Water |
| Sewer | Sewer Connection |
| Construction | Brick Veneer |
| Appliances | Refrigerator,Microwave Built-In,Cook Top |
| Amenities | Palapa |
| Pets Allowed? | No |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2004 |
| Subdivision | Cedar Ridge Unit #1 |
| Water Heater | Electric |
| Style | 1 Story |
| Topography | Level |
| County | Maverick |
| Class | RESIDENTIAL |
| Type | Single Family Residential |
| Price/SqFt | 1 |
| Status | ACTIVE |
| Sale/Rent | For Rent |
| Short Sale Y/N | No |
| Docs on File | None |
| Utilities | Underground Utilities,Gas Line |
| Area | Eagle Pass |
| City | Eagle Pass |
| School District | Other |
| Agent First Name | Corina |
| Agent Last Name | Castilla |
| DOM | 22 |
| Price Per Sq Ft Total AG | 0.91 |
| Listing Agent | 756 |
Interior Features
| Beds | 3 |
|---|---|
| Floors | Tile |
| Total Rooms | 6 |
| Kitchen Features | Kitchen/Dining Combo,Ceiling Fan,Granite |
| Attic | Access Only |
Exterior Features
| Car Port | None |
|---|---|
| Foundation | Slab |
| Driveway | Concrete Drive |
| Lot Size Area | 7000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.