Property Attributes
- MLS#20263607
- TypeSingle Family
- Listing Status Active
- CountyWEBB
- CityLaredo
- Area09 East of IH 35 between Del Mar
- NeighborhoodPlantation-Quail Hollow
- Zip78045
- Style1 Story
- Year Built1993
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2296
- Lot Size0.211203 Acres
Data Source:
Laredo Association of REALTORS® (LAOR)
Property Description
OPEN HOUSE 9/6, 2–5 PM! Located in desirable Plantation, this home offers a layout with character and flexibility beyond the numbers. Spacious living areas, versatile formal spaces, and a generous primary suite with dual closets and direct backyard access. Outside, mature landscaping surrounds a private backyard retreat with an in-ground pool, expansive covered patio and plenty of yard space—perfect for relaxing or entertaining.
| Price History | |
|---|---|
| 8/1/2026 | Listed $465,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Composition Shingle |
| Fireplaces | No |
| Garage | Double Attached |
| Water | Public Water |
| Sewer | Sewer Connection |
| Construction | Brick Veneer |
| Appliances | Microwave Built-In,Cook Top,Wine Cooler |
| Amenities | Large Master Bedroom,Dining Room,Walk-In Closet,Washer & Dryer Hookups,Swimming Pool,Sprinkler System Front |
| HOA Fee | 462 |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1993 |
| Subdivision | Plantation-Quail Hollow |
| Water Heater | Electric |
| Style | 1 Story |
| Topography | Level |
| County | Webb |
| Class | RESIDENTIAL |
| Type | Single Family Residential |
| Price/SqFt | 203 |
| Status | ACTIVE |
| Sale/Rent | For Sale |
| Short Sale Y/N | No |
| Docs on File | None |
| Utilities | Underground Utilities |
| Area | 09 East of IH 35 between Del Mar |
| City | Laredo |
| School District | UISD |
| Agent First Name | Ruben |
| Agent Last Name | Rodriguez |
| DOM | 40 |
| Price Per Sq Ft Total AG | 202.53 |
| Listing Agent | 962 |
Interior Features
| Beds | 3 |
|---|---|
| Floors | Tile |
| Total Rooms | 6 |
| Kitchen Features | Island,Granite |
| Attic | Access Only |
Exterior Features
| Car Port | None |
|---|---|
| Foundation | Slab |
| Driveway | Concrete Drive |
| Lot Size Area | 9200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.