Property Attributes
- MLS#20262599
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- AreaSan Antonio
- NeighborhoodSteubing Farm
- Zip78249
- Style1 Story
- Year Built2015
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1676
- Lot Size0.038476 Acres
Data Source:
Laredo Association of REALTORS® (LAOR)
Property Description
Charming and beautifully maintained home for sale, this elegant single-story residence offers a thoughtfully designed open-concept layout ideal for both everyday living and effortless entertaining. Perfectly positioned with convenient access to Loop 1604 and IH-10, the home is just minutes from UTSA, premier parks, the Medical Center, and USAA. The well-appointed kitchen features granite countertops, a generous breakfast bar, and ample space to gather and entertain.
| Price History | |
|---|---|
| 6/2/2026 | Listed $399,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Composition Shingle |
| Fireplaces | No |
| Garage | Double Attached |
| Water | Public Water |
| Sewer | Sewer Available |
| Construction | Stucco |
| Appliances | Dishwasher,Disposal,Refrigerator,Cook Top |
| Amenities | Large Master Bedroom,Walk-In Closet,Washer & Dryer Hookups,Sprinkler System Front,Sprinkler System Back |
| HOA Fee | 200 |
| Status | Pending |
| Full Baths | 3 |
| Year Built | 2015 |
| Subdivision | Steubing Farm |
| Water Heater | Electric |
| Style | 1 Story |
| Topography | Level |
| County | BEXAR |
| Class | RESIDENTIAL |
| Type | Single Family Residential |
| Price/SqFt | 238 |
| Status | PENDING |
| Sale/Rent | For Sale |
| Short Sale Y/N | No |
| Docs on File | Legal Descriptions |
| Utilities | Underground Utilities,Gas Line |
| Area | San Antonio |
| City | SAN ANTONIO |
| School District | Northside |
| Agent First Name | Paola |
| Agent Last Name | Seifer |
| DOM | 68 |
| Price Per Sq Ft Total AG | 238.07 |
| Listing Agent | 1137 |
Interior Features
| Bedroom 3 | 10 X 11 |
|---|---|
| Bedroom 2 | 10 X 11 |
| Beds | 3 |
| Floors | Carpet,Tile |
| Total Rooms | 5 |
| Bedroom 1 | 15 X 13 |
| Kitchen Features | Kitchen/Dining Combo,Island,Granite |
| Attic | Storage |
Exterior Features
| Car Port | None |
|---|---|
| Foundation | Slab |
| Driveway | Concrete Drive |
| Lot Size Area | 1676 |
| Lot Dimensions | 6534 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.