Property Attributes
- MLS#20250721
- TypeSingle Family
- Listing Status Active
- CountyWEBB
- CityLaredo
- Area01 Western Division - S of Markl
- NeighborhoodWestern Division
- Zip78040
- Style1 Story
- Year Built1952
- Price$ 155,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1403
- Lot Size0.082553 Acres
Data Source:
Laredo Association of REALTORS® (LAOR)
Property Description
Excellent investment opportunity! Two homes in one lot, centrally located and in close proximity to the downtown historic district. 1952 Charm, front home with 738 sqft. Living room, 2 bedrooms w 1 bath and kitchenette. Laundry area. SOLAR PANELS to be PAID OFF by the SELLER. 1995 Separate back home with 665 sqft, Living room, 2 bedrooms w 1bath and kitchen/dining area. SOLAR PANELS assigned to each house, great savings! SOLAR PANELS TO BE PAID OFF AT CLOSING BY THE SELLER>
| Price History | |
|---|---|
| 2/15/2025 | Listed $129,900 |
General Features
| Heating | Central Gas,Window Unit |
|---|---|
| Cooling | Window Units |
| Roof | Composition Shingle |
| Fireplaces | No |
| Garage | None |
| Water | Public Water |
| Sewer | Sewer Connection |
| Construction | Stucco,Vinyl Siding |
| Appliances | Refrigerator,Range,Washer,Dryer |
| Amenities | Washer & Dryer Hookups,Separate Apartment |
| Pets Allowed? | No |
| Status | Active |
| Full Baths | 1 |
| Year Built | 1952 |
| Subdivision | Western Division |
| Water Heater | Electric |
| Style | 1 Story |
| Topography | Level |
| County | Webb |
| Unit # | front/rear |
| Class | RESIDENTIAL |
| Type | Single Family Residential |
| Other Rooms | Back house has 2 bedrooms/1bath,kitchenette with appliances. |
| Price/SqFt | 111 |
| Status | ACTIVE |
| Sale/Rent | For Sale |
| Short Sale Y/N | No |
| Docs on File | None |
| Utilities | Overhead Utilities,Solar Panels |
| Area | 01 Western Division - S of Markl |
| City | Laredo |
| School District | LISD |
| Agent First Name | Areli |
| Agent Last Name | Martinez |
| DOM | 573 |
| Price Per Sq Ft Total AG | 111.12 |
| Listing Agent | 529 |
Interior Features
| Bedroom 3 | back unit |
|---|---|
| Bedroom 2 | front unit |
| Beds | 2 |
| Floors | Tile |
| Total Rooms | 4 |
| Bedroom 1 | front unit |
| Kitchen Features | Kitchen/Dining Combo,Formica |
| Attic | None |
Exterior Features
| Car Port | None |
|---|---|
| Foundation | Slab |
| Driveway | No Drive |
| Lot Size Area | 3596 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.